# | Constellation | Genitive | Abbr. | Meaning | Area |
1 | Andromeda | Andromedae | And | Daughter of Cassiopeia | 722.278 |
2 | Antlia | Antliae | Ant | The Air Pump | 238.901 |
3 | Apus | Apodis | Aps | Bird of Paradise | 206.327 |
4 | Aquarius | Aquarii | Aqr | The Water-bearer | 979.854 |
5 | Aquila | Aquilae | Aql | The Eagle | 652.473 |
6 | Ara | Arae | Ara | The Altar | 237.057 |
7 | Aries | Arietis | Ari | The Ram | 441.395 |
8 | Auriga | Aurigae | Aur | The Charioteer | 657.438 |
9 | Bootes | Bootis | Boo | The Herdsman | 906.831 |
10 | Caelum | Caeli | Cae | The Chisel | 124.865 |
11 | Camelopardalis | Camelopardalis | Cam | The Giraffe | 756.828 |
12 | Cancer | Cancri | Cnc | The Crab | 505.872 |
13 | Canes Venatici | Canum Venaticorum | CVn | The Hunting Dogs | 465.194 |
14 | Canis Major | Canis Majoris | CMa | The Big Dog | 380.118 |
15 | Canis Minor | Canis Minoris | CMi | The Little Dog | 183.367 |
16 | Capricornus | Capricorni | Cap | The Goat | 413.947 |
17 | Carina | Carinae | Car | The Keel | 494.184 |
18 | Cassiopeia | Cassiopeiae | Cas | The Queen | 598.407 |
19 | Centaurus | Centauri | Cen | The Centaur | 1060.422 |
20 | Cepheus | Cephei | Cep | The King | 587.787 |
21 | Cetus | Ceti | Cet | The Whale | 1231.411 |
22 | Chamaeleon | Chamaeleontis | Cha | The Chameleon | 131.592 |
23 | Circinus | Circini | Cir | The Compasses | 93.353 |
24 | Columba | Columbae | Col | The Dove | 270.184 |
25 | Coma Berenices | Comae Berenices | Com | Berenice’s Hair | 386.475 |
26 | Corona Australis | Coronae Australis | CrA | The Southern Crown | 127.696 |
27 | Corona Borealis | Coronae Borealis | CrB | The Northern Crown | 178.710 |
28 | Corvus | Corvi | Crv | The Crow | 183.801 |
29 | Crater | Crateris | Crt | The Cup | 282.398 |
30 | Crux | Crucis | Cru | The Cross | 68.447 |
31 | Cygnus | Cygni | Cyg | The Swan | 803.983 |
32 | Delphinus | Delphini | Del | The Dolphin | 188.549 |
33 | Dorado | Doradus | Dor | The Swordfish | 179.173 |
34 | Draco | Draconis | Dra | The Dragon | 1082.952 |
35 | Equuleus | Equulei | Equ | The Little Horse | 71.641 |
36 | Eridanus | Eridani | Eri | The River | 1137.919 |
37 | Fornax | Fornacis | For | The Furnace | 397.502 |
38 | Gemini | Geminorum | Gem | The Twins | 513.761 |
39 | Grus | Gruis | Gru | The Crane (bird) | 365.513 |
40 | Hercules | Herculis | Her | The Son of Zeus | 1225.148 |
41 | Horologium | Horologii | Hor | The Clock | 248.885 |
42 | Hydra | Hydrae | Hya | The Water Snake | 1302.844 |
43 | Hydrus | Hydri | Hyi | The Water Snake | 243.035 |
44 | Indus | Indi | Ind | The Indian | 294.006 |
45 | Lacerta | Lacertae | Lac | The Lizard | 200.688 |
46 | Leo | Leonis | Leo | The Lion | 946.964 |
47 | Leo Minor | Leonis Minoris | LMi | The Little Lion | 231.956 |
48 | Lepus | Leporis | Lep | The Hare | 290.291 |
49 | Libra | Librae | Lib | The Balance | 538.052 |
50 | Lupus | Lupi | Lup | The Wolf | 333.683 |
51 | Lynx | Lyncis | Lyn | The Lynx | 545.386 |
52 | Lyra | Lyrae | Lyr | The Lyre | 286.476 |
53 | Mensa | Mensae | Men | The Table | 153.484 |
54 | Microscopium | Microscopii | Mic | The Microscope | 209.513 |
55 | Monoceros | Monocerotis | Mon | The Unicorn | 481.569 |
56 | Musca | Muscae | Mus | The Fly | 138.355 |
57 | Norma | Normae | Nor | The Square | 165.290 |
58 | Octans | Octantis | Oct | The Octant | 291.045 |
59 | Ophiuchus | Ophiuchi | Oph | The Serpent-bearer | 948.340 |
60 | Orion | Orionis | Ori | The Hunter | 594.120 |
61 | Pavo | Pavonis | Pav | The Peacock | 377.666 |
62 | Pegasus | Pegasi | Peg | The Winged Horse | 1120.794 |
63 | Perseus | Persei | Per | Rescuer of Andromeda | 614.997 |
64 | Phoenix | Phoenicis | Phe | The Phoenix | 469.319 |
65 | Pictor | Pictoris | Pic | The Painter | 246.739 |
66 | Pisces | Piscium | Psc | The Fishes | 889.417 |
67 | Piscis Austrinus | Piscis Austrini | PsA | The Southern Fish | 245.375 |
68 | Puppis | Puppis | Pup | The Stern | 673.434 |
69 | Pyxis | Pyxidis | Pyx | The Compass | 220.833 |
70 | Reticulum | Reticuli | Ret | The Reticle | 113.936 |
71 | Sagitta | Sagittae | Sge | The Arrow | 79.932 |
72 | Sagittarius | Sagittarii | Sgr | The Archer | 867.432 |
73 | Scorpius | Scorpii | Sco | The Scorpion | 496.783 |
74 | Sculptor | Sculptoris | Scl | The Sculptor | 474.764 |
75 | Scutum | Scuti | Sct | The Shield | 109.114 |
76 | Serpens | Serpentis | Ser | The Serpent | 636.928 |
77 | Sextans | Sextantis | Sex | The Sextant | 313.515 |
78 | Taurus | Tauri | Tau | The Bull | 797.249 |
79 | Telescopium | Telescopii | Tel | The Telescope | 251.512 |
80 | Triangulum | Trianguli | Tri | The Triangle | 131.847 |
81 | Triangulum Australe | Trianguli Australis | TrA | The Southern Triangle | 109.978 |
82 | Tucana | Tucanae | Tuc | The Toucan | 294.557 |
83 | Ursa Major | Ursae Majoris | UMa | The Great Bear | 1279.660 |
84 | Ursa Minor | Ursae Minoris | UMi | The Little Bear | 255.864 |
85 | Vela | Velorum | Vel | The Sails | 499.649 |
86 | Virgo | Virginis | Vir | The Maiden | 1294.428 |
87 | Volans | Volantis | Vol | The Flying Fish | 141.354 |
88 | Vulpecula | Vulpeculae | Vul | The Fox | 268.165 |
- The areas of the above constellations adds up to 41,252.961 square degrees, which is in fact the area of the celestial sphere.
- In terms of area (based on the official IAU boundaries), of the 88 constellations the three largest are Hydra, Virgo, and Ursa Major, while the three smallest are Sagitta, Equuleus, and Crux.
- The references are:
- The Observer’s HandBook.
- The Astronomical Companion.
Arabic Constellation Names
Constellation | Arabic Name | Arabic Name | Arabic Meaning | N/S |
Andromeda | Al-Mara’ah Al-Musalsalah | The Shackled Woman | N | |
Antlia | Mefraghat Al-Hawa’ | The Air Pump | S | |
Apus | Tta’er Al-Ferdaws | Bird of Paradise | S | |
Aquarius | Ad-Dalw | The Well-bucket | S | |
Aquila | Al-‘Okab | The Eagle | N-S | |
Ara | Al-Mijmarah | The Censer | S | |
Aries | Al-Hamal | The Ram | N | |
Auriga | Momsek Al-A’aennah | The Reins-holder | N | |
Bootes | Al-‘Awwa’ | The Howler | N | |
Caelum | Aalat An-Naqqash | The Sculptor’s Tool | S | |
Camelopardalis | Az-Zarafah | The Giraffe | N | |
Cancer | As-Sarattan | The Crab | N | |
Canes Venatici | As-Sloqeyyan | The Two Hunting Dogs | N | |
Canis Major | Al-Kalb Al-A’kbar | The Greater Dog | S | |
Canis Minor | Al-Kalb Al-A’sghar | The Lesser Dog | N | |
Capricornus | Al-Jadi | The Young Goat | S | |
Carina | Al-Qa’edah | The Keel | S | |
Cassiopeia | That Al-Korsi | Who (Lady) Has Chair | N | |
Centaurus | Qanttorus | Centaur | S | |
Cepheus | Al-Multaheb | Inflammatus | N | |
Cetus | Qayttas | Cetus | N-S | |
Chamaeleon | Al-Hirba’ | The Chameleon | S | |
Circinus | Al-Bikar | The Compasses | S | |
Columba | Al-Hamamah | The Dove | S | |
Coma Berenices | Al-Hulbah | Bristle | N | |
Corona Australis | Al-I’klil Al-Janobi | The Southern Crown | S | |
Corona Borealis | Al-I’klil Ash-Shamali | The Northern Crown | N | |
Corvus | Al-Ghurab | The Raven | S | |
Crater | Al-Battiyah | The Great Cup | S | |
Crux | As-Ssaleeb Al-Janobi | The Southern Cross | S | |
Cygnus | Ad-Dajajah | The Hen | N | |
Delphinus | Ad-Dulfin | The Dolphin | N | |
Dorado | Abu-Saif | The Swordfish | S | |
Draco | At-Tinneen | The Dragon | N | |
Equuleus | Qett’at Al-Faras | Part of the Horse | N | |
Eridanus | An-Nahr | The River | N-S | |
Fornax | Al-Koor | The Furnace | S | |
Gemini | At-Tawa’man | The Twins | N | |
Grus | Al-Kurki | The Crane (bird) | S | |
Hercules | Al-Jathi | The Kneeling (Man) | N | |
Horologium | As-Sa’ah | The Clock | S | |
Hydra | Ash-Shuja’a | The Brave | N-S | |
Hydrus | Hayyat Al-Ma’ | The Water Snake | S | |
Indus | Al-Hindi | The Indian | S | |
Lacerta | Al-‘Adha’ah | The Lizard | N | |
Leo | Al-A’sad | The Lion | N | |
Leo Minor | Al-A’sad Al-A’sghar | The Lesser Lion | N | |
Lepus | Al-A’rnab | The Hare | S | |
Libra | Al-Mizan | The Balance | S | |
Lupus | As-Sab’a | The Beast of Prey | S | |
Lynx | Al-Washaq | The Lynx | N | |
Lyra | Al-Qitharah | The Lyre | N | |
Mensa | Al-Jabal | The Mountain | S | |
Microscopium | Al-Mijhar | The Microscope | S | |
Monoceros | Waheed Al-Qarn | The Unicorn | N-S | |
Musca | Ath-Thubabah | The Fly | S | |
Norma | Morabba’a An-Najjar | The Carpenter’s Square | S | |
Octans | Ath-Thomon | The Octant | S | |
Ophiuchus | Al-Hawwa’ | The Snake Charmer | N-S | |
Orion | Al-Jabbar | The Giant | N-S | |
Pavo | Att-Ttawoos | The Peacock | S | |
Pegasus | Al-Faras Al-A’adham | The Great Horse | N | |
Perseus | Hamil Ra’s Al-Ghul | Bearer of the Demon’s Head | N | |
Phoenix | Al-‘Anqa’ | The Phoenix | S | |
Pictor | Aalat Ar-Rassam | The Painter’s Tool | S | |
Pisces | Al-Hut | The Whale | N | |
Piscis Austrinus | Al-Hut Al-Janubi | The Southern Whale | S | |
Puppis | Al-Kawthal | The Stern | S | |
Pyxis | Bayt Al-Ebrah | The Compass | S | |
Reticulum | Ash-Shabakah | The Reticle | S | |
Sagitta | As-Sahm | The Arrow | N | |
Sagittarius | Ar-Rami | The Archer | S | |
Scorpius | Al-‘Aqrab | The Scorpion | S | |
Sculptor | M’amal An-Nahhat | The Sculptor’s Mill | S | |
Scutum | At-Tirs | The Shield | S | |
Serpens | Al-Hayyah | The Snake | N-S | |
Sextans | As-Sodos | The Sextant | N-S | |
Taurus | Ath-Thawr | The Bull | N | |
Telescopium | Al-Merqab | The Telescope | S | |
Triangulum | Al-Muthallath | The Triangle | N | |
Triangulum Australe | Al-Muthallath Al-Janobi | The Southern Triangle | S | |
Tucana | Att-Ttuqan | The Toucan | S | |
Ursa Major | Ad-Dubb Al-A’kbar | The Greater Bear | N | |
Ursa Minor | Ad-Dubb Al-A’sghar | The Lesser Bear | N | |
Vela | Ash-Shera’a | The Sail | S | |
Virgo | Al-‘Athra’ | The Maiden | N-S | |
Volans | As-Samakah Att-Tta’erah | The Flying Fish | S | |
Vulpecula | Ath-Th’alab | The Fox | N |
- N/S: Indicates whether the constellation is a Northern or Southern one.
- The symbol * means that the picture of the constellation is taken from a reference other than Uranometry by Azophi (Suwarul-Kawakib by As-Sufi).
- Arabic References:
- “Suwarul-Kawakib”, by As-Sufi, (Uranometry, by Azophi).
- “Encyclopedia of Arab Star Names in Ancient and Modern Astronomy”, by Dr. Abdul-Rahim Bader.
- “Astronomy”, by Prof. Hamid Al-Naimy.
The first reference, which is Suwarul-Kawakib (Uranometry) is one of the greatest Arabic astronomical books, which was written by the great Muslim astronomer As-Sufi (Azophi) about 1000 years ago! All the above pictures of the constellations are taken from that book, unless otherwise mentioned. To know more about Suwarul-Kawakib and As-Sufi, kindly find below the introduction of the book.